04 AUTOMOTIVE Equipment Listings*
| PRODUCT | 4 HOUR |
5 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| COIL SPRING COMP MCPHERSON PR. | $12.00 | |||||
| ENGINE HOIST "KD" 1500LB. | $28.00 | |||||
| ENGINE HOIST "TIP&TOW" 2000LB. | $33.00 | |||||
| ENGINE HOIST "TIP&TOW" 3000LB. | $33.00 | |||||
| ENGINE HOIST**EXT BOOM & LEGS | $5.00 | |||||
| ENGINE SLING | $2.50 | |||||
| TRAILER BALL ***1-7/8"*** | $3.00 | |||||
| TRAILER BALL ***2"*** | $3.00 | |||||
| TRAILER BALL ***2-5/16"*** | $4.00 | |||||
| TRAILER HITCH SLIDE | $6.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.



