10 HEATERS & ACCESSORIES Equipment Listings*
| PRODUCT | 4 HOUR |
5 HOUR |
DAILY | 2 DAY |
SALE PRICE |
|
| SIPHON BATTERY PUMP | $9.95 | |||||
| SIPHON DRUM PUMP | $12.95 | |||||
| SIPHON MANUAL PUMP | $2.79 | |||||
| *KERO WORLD HEATER 10,000 btu | $139.00 | |||||
| *KERO WORLD HEATER 23,000 btu | $149.00 | |||||
| BATTERY "D" ENERGIZER | $1.95 | |||||
| CAN, PLASTIC 5-GAL KEROSENE | $9.95 | |||||
| CAN, PLASTIC LID (ONLY) | $2.95 | |||||
| KERO WORLD ADDITIVE | $2.99 | |||||
| KERO WORLD ALLADIN IGNITER | $4.95 | |||||
| KERO WORLD FLAT WICK 1/2" | $3.95 | |||||
| KERO WORLD LAMP OIL | $1.99 | |||||
| KERO WORLD LANTERN | $5.95 | |||||
| KERO WORLD SANYO IGNITER *CONV | $3.49 | |||||
| KERO WORLD SANYO IGNITER *RAD | $3.95 | |||||
| KERO WORLD UNIVERSAL IGNITER | $3.95 | |||||
| KERO WORLD WICK | $22.99 | |||||
| MICA WINDOW, 4"x4" | $3.99 | |||||
| MICA WINDOW, CORONA | $3.79 | |||||
| MICA WINDOW, O-120, WC-105,120 | $4.24 | |||||
| MICA WINDOW, O-15, TSC-15 | $3.29 | |||||
| MICA WINDOW, O-85, O-105 | $3.79 | |||||
| TOYOSTOVE BATTERY HOLDER | $7.95 | |||||
| TOYOSTOVE FUEL ACCEPT FITTING | $7.49 | |||||
| TOYOSTOVE FUEL TANK CAP | $10.08 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.



